Backtest: Dollar Cost Averaging PEP (PepsiCo, Inc.)

This analysis evaluates a dollar-cost-averaging strategy over the past 53 years, providing a historical perspective on PEP's performance from 1972-06-01 to 2025-05-31.

The Dollar Cost Averaging (DCA) strategy follows these rules:

  • At the very beginning of the backtest period, if the initial trading date falls before the 5th day of the month, we make a $1,000 purchase on that date. Otherwise, we wait until the next month to begin investing.
  • For every subsequent month, we purchase $1,000 worth of the underlying stock on the first trading day of the month.

Note: All prices and share counts in this simulation use adjusted close values. Adjusted close prices retroactively account for stock splits and dividend reinvestment, To achieve similar results in practice, you would need to reinvest all dividends as they are paid.

Performance Overview

Portfolio Value Trend (Monthly, Normalized)

1972-06-01 - $1,000.00 2025-05-31 - $54,134,454.64

Over 53 years, portfolio value grew from $1,000.00 to $54,134,454.64.

Total Invested $636,000.00
Final Portfolio Value $54,134,454.64
Total Gain 8,411.71%
Annualized Return 12.57%

Note: The annualized return is calculated using the internal rate of return (XIRR), which takes into account the timing of each investment. This provides a more accurate measure of growth than simple averages or CAGR when cash flows occur over time.

Over the 53-year period, investing $1,000 monthly in PEP resulted in a total gain of 8,411.71%, with an annualized return of 12.57%.

Drawdown and Risk

The maximum drawdown recorded during this period was 42.15%. This drawdown began after a peak asset of $21,254.09 on 1974-07-01, and reached its lowest point on 1974-09-30 when the asset fell to $12,295.35. The drawdown lasted for 91 days.

Note: The maximum drawdown for Dollar Cost Averaging strategies often appears smaller than the drawdown of the underlying stock. This is because you continue to invest additional funds each month, which smooths the portfolio's decline and helps recover value faster during rebounds. The consistent inflows reduce the impact of temporary losses on previously accumulated capital.

Maximum Drawdown

📈 1974-07-01 - $21,254.09 📉 1974-09-30 - $12,295.35

Max drawdown: 42.15% over 91 days.

The drawdown was moderate and aligns with the type of volatility observed in many broad market assets over extended periods. The maximum drawdown lasted over three months, often seen in deeper corrections or extended periods of market stress.

The Calmar Ratio — annualized return divided by maximum drawdown — was 0.30, reflecting the tradeoff between return and volatility.

This level is typical for diversified investments that face substantial drawdowns alongside steady long-term returns.

Monthly Investment Breakdown

Date Price Portfolio Value
1972-06-01 $0.39 $1,000.00
1972-07-03 $0.38 $1,971.02
1972-08-01 $0.40 $3,076.93
1972-09-01 $0.39 $4,037.79
1972-10-02 $0.37 $4,811.22
1972-11-01 $0.38 $5,899.22
1972-12-01 $0.39 $7,155.32
1973-01-02 $0.40 $8,237.70
1973-02-01 $0.38 $8,757.26
1973-03-01 $0.38 $9,810.17
1973-04-02 $0.38 $10,753.43
1973-05-01 $0.38 $11,883.77
1973-06-01 $0.38 $12,794.81
1973-07-02 $0.37 $13,565.58
1973-08-01 $0.39 $15,255.36
1973-09-04 $0.37 $15,571.08
1973-10-01 $0.40 $17,698.73
1973-11-01 $0.39 $18,342.72
1973-12-03 $0.30 $15,147.03
1974-01-02 $0.32 $17,055.39
1974-02-01 $0.30 $17,041.27
1974-03-01 $0.29 $17,584.23
1974-04-01 $0.28 $17,520.00
1974-05-01 $0.28 $18,667.54
1974-06-03 $0.26 $18,514.48
1974-07-01 $0.28 $21,254.09
1974-08-01 $0.23 $18,168.46
1974-09-03 $0.20 $16,492.54
1974-10-01 $0.15 $13,789.13
1974-11-01 $0.20 $19,261.28
1974-12-02 $0.18 $18,183.52
1975-01-02 $0.20 $21,576.83
1975-02-03 $0.24 $26,414.11
1975-03-03 $0.25 $28,983.28
1975-04-01 $0.28 $33,377.82
1975-05-01 $0.31 $37,961.55
1975-06-02 $0.32 $40,044.10
1975-07-01 $0.32 $40,880.39
1975-08-01 $0.29 $37,533.03
1975-09-02 $0.28 $38,219.60
1975-10-01 $0.28 $38,344.74
1975-11-03 $0.34 $47,163.39
1975-12-01 $0.34 $49,353.09
1976-01-02 $0.34 $50,198.55
1976-02-02 $0.37 $54,580.73
1976-03-01 $0.34 $52,135.43
1976-04-01 $0.36 $56,490.41
1976-05-03 $0.36 $56,638.80
1976-06-01 $0.36 $57,638.80
1976-07-01 $0.37 $59,921.82
1976-08-02 $0.40 $66,141.21
1976-09-01 $0.42 $70,504.30
1976-10-01 $0.42 $71,920.26
1976-11-01 $0.41 $70,916.59
1976-12-01 $0.40 $70,419.14
1977-01-03 $0.40 $70,867.29
1977-02-01 $0.36 $65,112.77
1977-03-01 $0.38 $69,261.59
1977-04-01 $0.36 $67,005.48
1977-05-02 $0.35 $67,071.60
1977-06-01 $0.35 $67,123.61
1977-07-01 $0.34 $66,504.14
1977-08-01 $0.37 $72,676.75
1977-09-01 $0.39 $78,172.19
1977-10-03 $0.39 $79,401.63
1977-11-01 $0.38 $77,690.38
1977-12-01 $0.40 $83,791.30
1978-01-03 $0.43 $89,506.80
1978-02-01 $0.40 $84,431.77
1978-03-01 $0.38 $82,562.63
1978-04-03 $0.41 $88,499.05
1978-05-01 $0.46 $100,508.47
1978-06-01 $0.47 $105,357.81
1978-07-03 $0.46 $102,429.37
1978-08-01 $0.48 $109,583.90
1978-09-01 $0.50 $114,583.86
1978-10-02 $0.47 $107,914.81
1978-11-01 $0.43 $100,718.75
1978-12-01 $0.42 $99,419.32
1979-01-02 $0.41 $97,605.58
1979-02-01 $0.40 $95,288.86
1979-03-01 $0.38 $91,979.31
1979-04-02 $0.40 $98,844.84
1979-05-01 $0.39 $96,879.52
1979-06-01 $0.37 $93,385.10
1979-07-02 $0.40 $101,172.30
1979-08-01 $0.42 $107,334.20
1979-09-04 $0.45 $116,670.76
1979-10-01 $0.46 $118,350.40
1979-11-01 $0.39 $101,678.28
1979-12-03 $0.42 $110,790.76
1980-01-02 $0.41 $109,185.49
1980-02-01 $0.41 $110,742.62
1980-03-03 $0.35 $94,878.19
1980-04-01 $0.39 $108,162.53
1980-05-01 $0.40 $110,907.04
1980-06-02 $0.43 $121,296.05
1980-07-01 $0.41 $116,648.52
1980-08-01 $0.47 $133,967.11
1980-09-02 $0.46 $130,704.57
1980-10-01 $0.44 $126,516.12
1980-11-03 $0.43 $126,263.33
1980-12-01 $0.44 $127,894.69
1981-01-02 $0.48 $142,818.76
1981-02-02 $0.53 $156,153.05
1981-03-02 $0.58 $173,487.09
1981-04-01 $0.60 $180,194.84
1981-05-01 $0.59 $177,857.89
1981-06-01 $0.62 $187,583.12
1981-07-01 $0.63 $191,213.40
1981-08-03 $0.62 $189,472.03
1981-09-01 $0.59 $182,204.18
1981-10-01 $0.58 $181,069.78
1981-11-02 $0.67 $209,547.26
1981-12-01 $0.71 $221,874.22
1982-01-04 $0.67 $210,699.46
1982-02-01 $0.68 $214,585.70
1982-03-01 $0.61 $195,287.20
1982-04-01 $0.68 $218,441.70
1982-05-03 $0.71 $229,067.92
1982-06-01 $0.71 $227,836.83
1982-07-01 $0.72 $233,606.83
1982-08-02 $0.73 $237,640.72
1982-09-01 $0.79 $259,205.64
1982-10-01 $0.86 $282,739.43
1982-11-01 $0.80 $264,373.57
1982-12-01 $0.79 $262,263.45
1983-01-03 $0.66 $218,553.73
1983-02-01 $0.65 $215,594.39
1983-03-01 $0.71 $236,483.29
1983-04-04 $0.70 $235,185.52
1983-05-02 $0.75 $251,594.24
1983-06-01 $0.70 $235,495.65
1983-07-01 $0.70 $239,110.85
1983-08-01 $0.67 $227,657.22
1983-09-01 $0.67 $229,491.18
1983-10-03 $0.66 $228,999.51
1983-11-01 $0.72 $250,430.38
1983-12-01 $0.73 $253,139.95
1984-01-03 $0.75 $263,054.41
1984-02-01 $0.73 $254,472.88
1984-03-01 $0.74 $260,719.75
1984-04-02 $0.77 $270,768.37
1984-05-01 $0.83 $294,035.37
1984-06-01 $0.84 $297,716.90
1984-07-02 $0.85 $303,572.33
1984-08-01 $0.91 $323,659.37
1984-09-04 $0.87 $312,806.84
1984-10-01 $0.89 $320,633.63
1984-11-01 $0.92 $332,753.78
1984-12-03 $0.86 $311,446.22
1985-01-02 $0.87 $317,533.91
1985-02-01 $0.89 $324,204.20
1985-03-01 $1.01 $368,810.56
1985-04-01 $1.13 $414,263.00
1985-05-01 $1.12 $409,495.80
1985-06-03 $1.23 $453,854.38
1985-07-01 $1.27 $467,001.32
1985-08-01 $1.23 $454,351.81
1985-09-03 $1.25 $462,191.64
1985-10-01 $1.30 $482,498.28
1985-11-01 $1.36 $506,239.02
1985-12-02 $1.45 $540,922.20
1986-01-02 $1.55 $576,348.14
1986-02-03 $1.54 $576,347.36
1986-03-03 $1.67 $623,455.34
1986-04-01 $1.81 $677,428.93
1986-05-01 $1.92 $719,883.74
1986-06-02 $2.18 $818,083.21
1986-07-01 $2.26 $850,351.06
1986-08-01 $2.02 $762,644.88
1986-09-02 $2.02 $760,582.23
1986-10-01 $1.73 $651,777.71
1986-11-03 $1.81 $683,667.76
1986-12-01 $1.78 $675,387.26
1987-01-02 $1.73 $655,445.46
1987-02-02 $2.07 $787,534.44
1987-03-02 $2.18 $829,161.00
1987-04-01 $2.21 $843,398.73
1987-05-01 $2.11 $803,487.67
1987-06-01 $2.29 $873,808.07
1987-07-01 $2.36 $901,200.62
1987-08-03 $2.52 $965,665.78
1987-09-01 $2.62 $1,004,783.48
1987-10-01 $2.68 $1,026,180.23
1987-11-02 $2.28 $876,929.26
1987-12-01 $2.09 $804,318.41
1988-01-04 $2.33 $896,770.69
1988-02-01 $2.21 $849,383.68
1988-03-01 $2.38 $918,205.10
1988-04-04 $2.32 $894,400.90
1988-05-02 $2.37 $914,914.63
1988-06-01 $2.52 $974,521.50
1988-07-01 $2.50 $967,917.35
1988-08-01 $2.46 $952,512.48
1988-09-01 $2.40 $930,520.53
1988-10-03 $2.66 $1,033,000.66
1988-11-01 $2.80 $1,090,285.56
1988-12-01 $2.65 $1,031,634.86
1989-01-03 $2.71 $1,054,950.88
1989-02-01 $2.76 $1,075,981.28
1989-03-01 $2.76 $1,076,981.28
1989-04-03 $3.09 $1,207,973.55
1989-05-01 $3.33 $1,299,823.39
1989-06-01 $3.75 $1,465,826.24
1989-07-03 $3.68 $1,439,668.58
1989-08-01 $4.19 $1,640,529.28
1989-09-01 $4.07 $1,594,047.40
1989-10-02 $4.13 $1,618,889.21
1989-11-01 $4.28 $1,677,828.56
1989-12-01 $4.48 $1,757,264.00
1990-01-02 $4.48 $1,761,689.03
1990-02-01 $4.07 $1,598,173.76
1990-03-01 $4.03 $1,585,455.43
1990-04-02 $4.41 $1,734,777.61
1990-05-01 $4.61 $1,815,100.39
1990-06-01 $5.26 $2,071,457.34
1990-07-02 $5.48 $2,160,502.58
1990-08-01 $5.43 $2,140,693.25
1990-09-04 $5.24 $2,068,833.54
1990-10-01 $5.22 $2,060,635.37
1990-11-01 $5.11 $2,019,794.11
1990-12-03 $5.51 $2,177,773.41
1991-01-02 $5.48 $2,165,963.70
1991-02-01 $5.75 $2,272,108.18
1991-03-01 $7.02 $2,778,022.52
1991-04-01 $7.26 $2,871,903.46
1991-05-01 $7.02 $2,777,877.91
1991-06-03 $6.59 $2,609,881.17
1991-07-01 $6.24 $2,472,597.82
1991-08-01 $6.80 $2,696,450.79
1991-09-03 $6.75 $2,676,218.06
1991-10-01 $6.24 $2,475,013.25
1991-11-01 $6.19 $2,454,678.13
1991-12-02 $6.59 $2,615,765.14
1992-01-02 $7.32 $2,905,879.08
1992-02-03 $7.24 $2,874,710.48
1992-03-02 $7.02 $2,789,899.67
1992-04-01 $7.54 $2,995,363.44
1992-05-01 $7.86 $3,125,657.36
1992-06-01 $7.81 $3,105,104.19
1992-07-01 $7.67 $3,052,548.92
1992-08-03 $8.13 $3,237,566.94
1992-09-01 $8.11 $3,227,735.99
1992-10-01 $8.54 $3,402,847.66
1992-11-02 $8.79 $3,501,692.71
1992-12-01 $8.90 $3,546,192.58
1993-01-04 $9.01 $3,590,971.49
1993-02-01 $9.26 $3,690,204.21
1993-03-01 $8.60 $3,429,176.48
1993-04-01 $9.39 $3,747,736.07
1993-05-03 $8.13 $3,244,655.41
1993-06-01 $7.97 $3,179,884.08
1993-07-01 $8.08 $3,228,123.37
1993-08-02 $8.28 $3,306,247.47
1993-09-01 $8.72 $3,483,579.90
1993-10-01 $8.59 $3,432,513.73
1993-11-01 $8.62 $3,444,585.38
1993-12-01 $8.87 $3,545,270.98
1994-01-03 $9.04 $3,616,167.95
1994-02-01 $8.82 $3,528,153.71
1994-03-01 $8.71 $3,484,635.30
1994-04-04 $8.10 $3,243,228.21
1994-05-02 $8.44 $3,378,429.91
1994-06-01 $8.10 $3,245,188.47
1994-07-01 $6.85 $2,745,154.08
1994-08-01 $6.93 $2,779,906.40
1994-09-01 $7.55 $3,028,510.24
1994-10-03 $7.59 $3,045,809.61
1994-11-01 $8.02 $3,216,649.83
1994-12-01 $7.93 $3,183,670.46
1995-01-03 $8.17 $3,280,434.94
1995-02-01 $8.43 $3,383,947.16
1995-03-01 $8.79 $3,533,066.52
1995-04-03 $9.04 $3,630,651.05
1995-05-01 $9.58 $3,849,261.04
1995-06-01 $10.97 $4,411,612.24
1995-07-03 $10.33 $4,155,472.40
1995-08-01 $10.65 $4,283,093.24
1995-09-01 $10.42 $4,191,982.77
1995-10-02 $11.73 $4,720,115.04
1995-11-01 $12.10 $4,871,510.50
1995-12-01 $12.68 $5,103,934.38
1996-01-02 $12.87 $5,180,858.15
1996-02-01 $13.88 $5,588,428.39
1996-03-01 $14.80 $5,961,216.85
1996-04-01 $14.82 $5,968,476.99
1996-05-01 $14.82 $5,969,476.99
1996-06-03 $15.51 $6,250,294.63
1996-07-01 $16.55 $6,670,752.95
1996-08-01 $14.92 $6,016,379.13
1996-09-03 $13.30 $5,361,898.29
1996-10-01 $13.24 $5,337,509.38
1996-11-01 $13.99 $5,644,182.48
1996-12-02 $13.99 $5,645,182.48
1997-01-02 $13.81 $5,573,543.15
1997-02-03 $15.98 $6,448,364.68
1997-03-03 $15.63 $6,307,639.99
1997-04-01 $14.98 $6,046,540.47
1997-05-01 $16.39 $6,616,628.62
1997-06-02 $17.74 $7,163,087.16
1997-07-01 $18.03 $7,283,152.41
1997-08-01 $17.95 $7,248,451.65
1997-09-02 $17.36 $7,011,408.91
1997-10-01 $19.01 $7,680,153.67
1997-11-03 $19.21 $7,761,614.32
1997-12-01 $19.37 $7,827,511.96
1998-01-02 $18.57 $7,504,211.96
1998-02-02 $18.82 $7,609,438.24
1998-03-02 $19.08 $7,714,678.22
1998-04-01 $22.57 $9,125,448.35
1998-05-01 $20.37 $8,237,433.41
1998-06-01 $21.47 $8,682,997.93
1998-07-01 $21.80 $8,815,892.23
1998-08-03 $20.43 $8,265,898.05
1998-09-01 $16.80 $6,797,407.34
1998-10-01 $15.44 $6,246,643.07
1998-11-02 $18.66 $7,552,326.93
1998-12-01 $21.33 $8,634,106.78
1999-01-04 $21.27 $8,610,849.91
1999-02-01 $19.93 $8,069,537.65
1999-03-01 $19.87 $8,044,085.13
1999-04-01 $20.26 $8,205,130.53
1999-05-03 $19.64 $7,953,873.73
1999-06-01 $19.08 $7,729,135.64
1999-07-01 $19.91 $8,066,095.44
1999-08-02 $20.31 $8,227,078.87
1999-09-01 $17.84 $7,228,031.68
1999-10-01 $16.59 $6,722,530.89
1999-11-01 $17.75 $7,192,236.88
1999-12-01 $18.23 $7,390,786.81
2000-01-03 $19.57 $7,933,144.48
2000-02-01 $18.04 $7,315,626.40
2000-03-01 $17.28 $7,007,327.79
2000-04-03 $19.25 $7,809,380.70
2000-05-01 $19.72 $7,999,540.28
2000-06-01 $21.35 $8,662,664.94
2000-07-03 $23.00 $9,330,690.47
2000-08-01 $24.54 $9,955,549.47
2000-09-01 $22.63 $9,183,430.26
2000-10-02 $25.42 $10,316,971.23
2000-11-01 $25.76 $10,454,078.72
2000-12-01 $22.74 $9,229,993.32
2001-01-02 $26.58 $10,789,891.13
2001-02-01 $23.51 $9,544,184.44
2001-03-01 $24.66 $10,012,883.57
2001-04-02 $23.78 $9,658,707.51
2001-05-01 $24.11 $9,791,262.43
2001-06-01 $24.20 $9,827,357.96
2001-07-02 $24.48 $9,943,306.63
2001-08-01 $23.67 $9,614,260.05
2001-09-04 $25.62 $10,409,659.68
2001-10-01 $26.59 $10,804,708.37
2001-11-01 $26.35 $10,706,355.10
2001-12-03 $26.50 $10,771,388.32
2002-01-02 $26.79 $10,886,661.79
2002-02-01 $27.31 $11,102,513.55
2002-03-01 $27.93 $11,353,826.83
2002-04-01 $28.11 $11,427,581.38
2002-05-01 $28.92 $11,759,660.19
2002-06-03 $27.96 $11,367,336.85
2002-07-01 $26.87 $10,926,618.08
2002-08-01 $23.30 $9,474,300.37
2002-09-03 $21.06 $8,565,765.53
2002-10-01 $20.75 $8,439,190.36
2002-11-01 $24.38 $9,917,608.12
2002-12-02 $23.23 $9,450,711.79
2003-01-02 $23.80 $9,684,838.80
2003-02-03 $22.50 $9,155,532.34
2003-03-03 $21.04 $8,565,493.69
2003-04-01 $22.17 $9,022,684.04
2003-05-01 $24.26 $9,876,754.23
2003-06-02 $24.45 $9,954,489.92
2003-07-01 $24.70 $10,057,205.37
2003-08-01 $25.23 $10,275,707.54
2003-09-02 $25.01 $10,183,810.36
2003-10-01 $26.07 $10,617,236.12
2003-11-03 $26.70 $10,877,525.37
2003-12-01 $27.20 $11,080,976.54
2004-01-02 $26.03 $10,605,921.01
2004-02-02 $26.86 $10,944,772.06
2004-03-01 $29.23 $11,909,207.41
2004-04-01 $30.43 $12,402,178.21
2004-05-03 $30.84 $12,568,087.23
2004-06-01 $30.05 $12,246,120.88
2004-07-01 $30.22 $12,319,294.65
2004-08-02 $28.83 $11,752,069.93
2004-09-01 $28.07 $11,444,771.82
2004-10-01 $28.39 $11,576,155.96
2004-11-01 $27.95 $11,396,853.44
2004-12-01 $28.81 $11,749,235.01
2005-01-03 $29.58 $12,064,126.66
2005-02-01 $30.69 $12,515,722.50
2005-03-01 $30.79 $12,558,540.30
2005-04-01 $30.18 $12,310,126.70
2005-05-02 $31.98 $13,046,087.69
2005-06-01 $32.50 $13,259,436.10
2005-07-01 $30.75 $12,546,368.67
2005-08-01 $31.38 $12,805,287.12
2005-09-01 $31.58 $12,886,016.90
2005-10-03 $32.63 $13,315,558.55
2005-11-01 $33.81 $13,799,604.54
2005-12-01 $34.56 $14,106,948.40
2006-01-03 $34.65 $14,145,976.48
2006-02-01 $33.21 $13,557,561.11
2006-03-01 $34.36 $14,027,288.32
2006-04-03 $33.69 $13,756,687.80
2006-05-01 $33.88 $13,833,783.03
2006-06-01 $35.59 $14,531,588.27
2006-07-03 $35.28 $14,406,588.24
2006-08-01 $36.98 $15,100,793.06
2006-09-01 $38.29 $15,637,260.26
2006-10-02 $37.83 $15,451,156.80
2006-11-01 $37.25 $15,216,785.61
2006-12-01 $36.43 $14,883,899.28
2007-01-03 $37.05 $15,138,236.78
2007-02-01 $38.63 $15,781,257.76
2007-03-01 $37.47 $15,311,569.54
2007-04-02 $37.63 $15,375,822.73
2007-05-01 $39.42 $16,106,928.51
2007-06-01 $40.78 $16,665,854.80
2007-07-02 $38.98 $15,930,386.69
2007-08-01 $39.65 $16,207,065.67
2007-09-04 $40.95 $16,739,918.54
2007-10-01 $44.42 $18,157,685.10
2007-11-01 $43.45 $17,761,234.12
2007-12-03 $45.96 $18,790,268.08
2008-01-02 $45.41 $18,565,566.65
2008-02-01 $41.51 $16,973,614.60
2008-03-03 $42.32 $17,305,055.69
2008-04-01 $43.74 $17,885,181.07
2008-05-01 $41.54 $16,986,098.67
2008-06-02 $40.96 $16,751,522.40
2008-07-01 $39.30 $16,073,232.84
2008-08-01 $40.66 $16,630,812.69
2008-09-02 $42.39 $17,338,178.67
2008-10-01 $43.99 $17,993,429.05
2008-11-03 $35.29 $14,435,425.90
2008-12-01 $32.94 $13,474,398.95
2009-01-02 $34.64 $14,171,296.67
2009-02-02 $31.02 $12,693,642.99
2009-03-02 $28.99 $11,864,097.64
2009-04-01 $32.60 $13,341,947.58
2009-05-01 $31.09 $12,722,098.76
2009-06-01 $33.17 $13,576,521.53
2009-07-01 $35.58 $14,562,121.94
2009-08-03 $35.37 $14,480,679.29
2009-09-01 $35.41 $14,494,555.84
2009-10-01 $37.09 $15,186,522.75
2009-11-02 $38.45 $15,743,444.34
2009-12-01 $40.53 $16,593,960.81
2010-01-04 $39.13 $16,024,559.81
2010-02-01 $38.79 $15,884,259.66
2010-03-01 $40.53 $16,599,659.39
2010-04-01 $42.91 $17,575,140.96
2010-05-03 $42.28 $17,315,204.64
2010-06-01 $40.39 $16,543,881.20
2010-07-01 $39.90 $16,342,994.42
2010-08-02 $42.33 $17,340,204.73
2010-09-01 $42.40 $17,370,146.01
2010-10-01 $43.78 $17,935,971.13
2010-11-01 $42.83 $17,548,801.39
2010-12-01 $43.20 $17,702,680.22
2011-01-03 $43.28 $17,736,055.86
2011-02-01 $42.82 $17,548,230.84
2011-03-01 $41.61 $17,052,865.89
2011-04-01 $43.26 $17,730,757.07
2011-05-02 $45.98 $18,843,667.81
2011-06-01 $46.97 $19,250,502.07
2011-07-01 $46.90 $19,224,112.84
2011-08-01 $42.67 $17,491,407.97
2011-09-01 $43.21 $17,713,220.52
2011-10-03 $40.61 $16,648,387.56
2011-11-01 $41.91 $17,185,095.62
2011-12-01 $43.52 $17,844,091.47
2012-01-03 $45.09 $18,488,251.07
2012-02-01 $45.07 $18,483,679.40
2012-03-01 $42.82 $17,561,024.70
2012-04-02 $45.69 $18,738,373.06
2012-05-01 $45.52 $18,669,188.55
2012-06-01 $46.58 $19,104,829.52
2012-07-02 $48.82 $20,025,553.36
2012-08-01 $49.95 $20,490,683.27
2012-09-04 $50.01 $20,514,327.11
2012-10-01 $49.11 $20,146,914.48
2012-11-01 $48.27 $19,802,860.46
2012-12-03 $48.57 $19,926,489.68
2013-01-02 $48.57 $19,926,646.10
2013-02-01 $50.91 $20,887,618.95
2013-03-01 $53.57 $21,981,739.40
2013-04-01 $55.81 $22,900,452.42
2013-05-01 $58.00 $23,801,826.69
2013-06-03 $57.43 $23,568,326.30
2013-07-01 $58.29 $23,921,073.02
2013-08-01 $59.82 $24,551,879.16
2013-09-03 $56.98 $23,386,510.48
2013-10-01 $57.11 $23,442,728.26
2013-11-01 $60.51 $24,835,841.74
2013-12-02 $59.89 $24,584,251.96
2014-01-02 $59.15 $24,279,868.55
2014-02-03 $56.60 $23,236,924.48
2014-03-03 $57.29 $23,518,881.59
2014-04-01 $60.13 $24,687,074.54
2014-05-01 $62.08 $25,489,315.23
2014-06-02 $63.75 $26,175,450.32
2014-07-01 $65.15 $26,750,378.83
2014-08-01 $64.40 $26,445,249.83
2014-09-02 $67.60 $27,757,869.57
2014-10-01 $68.20 $28,008,252.75
2014-11-03 $70.55 $28,970,575.09
2014-12-01 $73.37 $30,132,445.54
2015-01-02 $69.98 $28,739,821.50
2015-02-02 $70.64 $29,011,658.71
2015-03-02 $73.36 $30,129,547.83
2015-04-01 $70.93 $29,134,504.99
2015-05-01 $71.28 $29,279,512.69
2015-06-01 $71.59 $29,406,136.32
2015-07-01 $71.03 $29,176,376.10
2015-08-03 $73.23 $30,081,813.92
2015-09-01 $68.63 $28,193,629.70
2015-10-01 $71.07 $29,197,286.67
2015-11-02 $76.79 $31,547,139.69
2015-12-01 $76.53 $31,442,353.32
2016-01-04 $75.32 $30,946,138.46
2016-02-01 $75.52 $31,028,613.29
2016-03-01 $75.56 $31,048,402.76
2016-04-01 $79.71 $32,751,296.30
2016-05-02 $79.44 $32,641,840.90
2016-06-01 $78.59 $32,296,206.47
2016-07-01 $81.74 $33,588,163.36
2016-08-01 $84.29 $34,638,494.64
2016-09-01 $83.61 $34,359,316.03
2016-10-03 $84.36 $34,667,755.49
2016-11-01 $83.16 $34,175,558.89
2016-12-01 $77.74 $31,951,543.61
2017-01-03 $82.15 $33,765,816.28
2017-02-01 $80.87 $33,237,661.45
2017-03-01 $86.73 $35,650,164.10
2017-04-03 $88.42 $36,343,164.22
2017-05-01 $88.75 $36,480,624.98
2017-06-01 $93.30 $38,351,527.88
2017-07-03 $91.87 $37,766,929.59
2017-08-01 $92.26 $37,924,968.91
2017-09-01 $92.84 $38,165,002.92
2017-10-02 $87.45 $35,951,999.59
2017-11-01 $88.26 $36,285,781.48
2017-12-01 $94.24 $38,744,766.22
2018-01-02 $95.27 $39,170,433.24
2018-02-01 $97.08 $39,914,634.41
2018-03-01 $87.90 $36,139,530.68
2018-04-02 $87.03 $35,782,869.86
2018-05-01 $80.59 $33,136,501.66
2018-06-01 $82.25 $33,820,094.54
2018-07-02 $89.86 $36,951,776.43
2018-08-01 $93.21 $38,329,230.24
2018-09-04 $91.07 $37,449,675.13
2018-10-01 $91.58 $37,661,794.88
2018-11-01 $92.24 $37,934,942.33
2018-12-03 $98.42 $40,477,184.86
2019-01-02 $91.11 $37,473,428.05
2019-02-01 $93.54 $38,472,301.18
2019-03-01 $97.65 $40,164,622.41
2019-04-01 $102.55 $42,177,658.92
2019-05-01 $106.95 $43,990,217.23
2019-06-03 $108.41 $44,592,780.37
2019-07-01 $111.65 $45,926,756.33
2019-08-01 $107.65 $44,280,435.41
2019-09-03 $116.39 $47,875,687.01
2019-10-01 $117.11 $48,175,965.00
2019-11-01 $116.74 $48,022,654.48
2019-12-02 $115.84 $47,655,426.91
2020-01-02 $116.60 $47,969,028.00
2020-02-03 $122.35 $50,332,801.65
2020-03-02 $118.11 $48,592,586.64
2020-04-01 $102.09 $42,002,111.10
2020-05-01 $112.48 $46,277,280.95
2020-06-01 $114.94 $47,291,740.75
2020-07-01 $115.29 $47,434,041.33
2020-08-03 $119.07 $48,990,359.80
2020-09-01 $121.24 $49,883,732.79
2020-10-01 $123.52 $50,824,597.18
2020-11-02 $118.56 $48,786,095.27
2020-12-01 $128.14 $52,728,983.37
2021-01-04 $127.47 $52,451,228.34
2021-02-01 $121.03 $49,801,848.34
2021-03-01 $115.41 $47,490,532.71
2021-04-01 $125.82 $51,777,442.82
2021-05-03 $129.84 $53,431,304.54
2021-06-01 $131.48 $54,106,651.92
2021-07-01 $132.95 $54,713,371.38
2021-08-02 $140.23 $57,712,172.68
2021-09-01 $141.66 $58,300,181.52
2021-10-01 $136.34 $56,113,547.33
2021-11-01 $145.66 $59,947,143.66
2021-12-01 $144.66 $59,539,229.60
2022-01-03 $157.30 $64,740,572.85
2022-02-01 $156.72 $64,502,047.02
2022-03-01 $147.56 $60,734,118.08
2022-04-01 $155.39 $63,956,366.20
2022-05-02 $153.56 $63,203,879.03
2022-06-01 $152.39 $62,726,393.64
2022-07-01 $156.13 $64,263,878.48
2022-08-01 $163.09 $67,133,029.82
2022-09-01 $160.39 $66,019,245.61
2022-10-03 $153.33 $63,117,450.27
2022-11-01 $167.72 $69,042,518.33
2022-12-01 $173.57 $71,449,688.43
2023-01-03 $167.51 $68,956,302.36
2023-02-01 $160.18 $65,940,147.99
2023-03-01 $159.97 $65,852,743.23
2023-04-03 $171.55 $70,621,083.17
2023-05-01 $180.18 $74,174,420.36
2023-06-01 $172.45 $70,995,589.90
2023-07-03 $175.68 $72,325,393.88
2023-08-01 $176.83 $72,801,799.36
2023-09-01 $167.12 $68,802,017.49
2023-10-02 $161.25 $66,389,512.16
2023-11-01 $157.16 $64,703,009.96
2023-12-01 $162.02 $66,707,980.81
2024-01-02 $166.08 $68,377,775.34
2024-02-01 $164.91 $67,900,268.29
2024-03-01 $159.29 $65,586,268.03
2024-04-01 $167.41 $68,930,528.36
2024-05-01 $169.51 $69,796,248.15
