Backtest: Dollar Cost Averaging BA (The Boeing Company)

This analysis evaluates a dollar-cost-averaging strategy over the past 64 years, providing a historical perspective on BA's performance from 1962-01-03 to 2026-03-22.

The Dollar Cost Averaging (DCA) strategy follows these rules:

  • At the very beginning of the backtest period, if the initial trading date falls before the 5th day of the month, we make a $1,000 purchase on that date. Otherwise, we wait until the next month to begin investing.
  • For every subsequent month, we purchase $1,000 worth of the underlying stock on the first trading day of the month.

Note: All prices and share counts in this simulation use adjusted close values. Adjusted close prices retroactively account for stock splits and dividend reinvestment, To achieve similar results in practice, you would need to reinvest all dividends as they are paid.

Performance Overview

Portfolio Value Trend (Monthly, Normalized)

1962-01-03 - $1,000.00 2026-03-22 - $158,435,224.80

Over 64 years, portfolio value grew from $1,000.00 to $158,435,224.80.

Total Invested $771,000.00
Final Portfolio Value $158,435,224.80
Total Gain 20,449.32%
Annualized Return 12.05%

Note: The annualized return is calculated using the internal rate of return (XIRR), which takes into account the timing of each investment. This provides a more accurate measure of growth than simple averages or CAGR when cash flows occur over time.

Over the 64-year period, investing $1,000 monthly in BA resulted in a total gain of 20,449.32%, with an annualized return of 12.05%.

Drawdown and Risk

The maximum drawdown recorded during this period was 84.61%. This drawdown began after a peak asset of $280,655.53 on 1967-08-03, and reached its lowest point on 1970-07-07 when the asset fell to $43,188.58. The drawdown lasted for 1069 days.

Note: The maximum drawdown for Dollar Cost Averaging strategies often appears smaller than the drawdown of the underlying stock. This is because you continue to invest additional funds each month, which smooths the portfolio's decline and helps recover value faster during rebounds. The consistent inflows reduce the impact of temporary losses on previously accumulated capital.

Maximum Drawdown

📈 1967-08-03 - $280,655.53 📉 1970-07-07 - $43,188.58

Max drawdown: 84.61% over 1069 days.

The drawdown was very large, indicating high sensitivity to adverse market conditions. Strategies with this profile may offer strong upside but require enduring deep declines. The maximum drawdown lasted over two years, reflecting a prolonged period of market weakness or asset-specific decline. Recovery from such drawdowns can be psychologically and financially difficult.

The Calmar Ratio — annualized return divided by maximum drawdown — was 0.14, reflecting the tradeoff between return and volatility.

The return-to-risk efficiency is weak — drawdowns were relatively large compared to the returns achieved.

Monthly Investment Breakdown

Date Price Portfolio Value
1962-01-03 $0.19 $1,000.00
1962-02-01 $0.21 $2,122.50
1962-03-01 $0.21 $3,046.43
1962-04-03 $0.19 $3,854.70
1962-05-01 $0.17 $4,451.97
1962-06-01 $0.17 $5,324.60
1962-07-03 $0.16 $6,062.99
1962-08-01 $0.16 $7,044.56
1962-09-01 $0.16 $8,049.90
1962-10-02 $0.14 $8,279.70
1962-11-01 $0.15 $9,647.07
1962-12-01 $0.16 $10,931.61
1963-01-01 $0.15 $11,439.50
1963-02-01 $0.16 $13,055.77
1963-03-01 $0.15 $13,926.39
1963-04-02 $0.15 $14,243.69
1963-05-01 $0.15 $15,488.45
1963-06-01 $0.15 $16,593.79
1963-07-02 $0.14 $16,916.50
1963-08-01 $0.13 $16,776.74
1963-09-04 $0.14 $18,995.32
1963-10-01 $0.14 $19,312.02
1963-11-01 $0.14 $20,600.28
1963-12-03 $0.16 $24,653.03
1964-01-01 $0.15 $23,972.13
1964-02-01 $0.17 $27,561.46
1964-03-03 $0.18 $31,369.04
1964-04-01 $0.19 $32,822.31
1964-05-01 $0.18 $33,074.23
1964-06-02 $0.21 $39,306.32
1964-07-01 $0.23 $43,506.89
1964-08-01 $0.24 $46,759.02
1964-09-01 $0.26 $51,879.60
1964-10-01 $0.29 $58,799.43
1964-11-03 $0.28 $56,405.03
1964-12-01 $0.29 $60,093.50
1965-01-01 $0.30 $63,949.65
1965-02-02 $0.29 $61,351.76
1965-03-02 $0.30 $65,441.11
1965-04-01 $0.28 $61,611.55
1965-05-01 $0.33 $74,025.67
1965-06-02 $0.32 $73,775.53
1965-07-01 $0.30 $68,934.51
1965-08-03 $0.34 $80,113.51
1965-09-01 $0.37 $87,931.95
1965-10-01 $0.45 $107,262.23
1965-11-02 $0.57 $136,441.44
1965-12-01 $0.63 $153,373.29
1966-01-01 $0.59 $144,367.72
1966-02-01 $0.75 $185,117.21
1966-03-01 $0.76 $187,226.44
1966-04-01 $0.70 $172,974.23
1966-05-03 $0.68 $169,575.59
1966-06-01 $0.62 $155,237.11
1966-07-01 $0.65 $165,385.58
1966-08-02 $0.53 $136,184.65
1966-09-01 $0.50 $127,568.46
1966-10-01 $0.47 $121,481.25
1966-11-01 $0.45 $116,526.30
1966-12-01 $0.59 $155,633.92
1967-01-04 $0.62 $164,233.18
1967-02-01 $0.65 $172,573.25
1967-03-01 $0.68 $182,657.43
1967-04-01 $0.77 $206,023.60
1967-05-02 $0.90 $241,673.13
1967-06-01 $0.86 $232,435.07
1967-07-01 $0.97 $265,015.82
1967-08-01 $0.97 $265,381.93
1967-09-01 $0.90 $246,055.04
1967-10-03 $0.79 $216,618.36
1967-11-01 $0.80 $220,193.39
1967-12-01 $0.86 $239,158.54
1968-01-03 $0.82 $228,102.95
1968-02-01 $0.71 $200,303.77
1968-03-01 $0.71 $200,428.82
1968-04-02 $0.64 $181,518.76
1968-05-01 $0.73 $208,211.41
1968-06-01 $0.66 $188,126.39
1968-07-02 $0.61 $174,577.09
1968-08-02 $0.56 $162,985.86
1968-09-04 $0.54 $156,913.49
1968-10-01 $0.55 $160,338.06
1968-11-01 $0.52 $153,798.65
1968-12-03 $0.58 $172,083.34
1969-01-01 $0.54 $162,439.01
1969-02-01 $0.56 $169,508.16
1969-03-01 $0.51 $152,965.36
1969-04-02 $0.48 $146,335.34
1969-05-01 $0.45 $139,286.93
1969-06-03 $0.43 $131,564.89
1969-07-01 $0.41 $128,453.48
1969-08-01 $0.33 $104,214.81
1969-09-03 $0.37 $115,864.45
1969-10-01 $0.31 $98,448.97
1969-11-01 $0.31 $100,426.92
1969-12-02 $0.30 $99,450.00
1970-01-01 $0.27 $90,864.59
1970-02-02 $0.22 $72,883.89
1970-03-02 $0.24 $80,025.88
1970-04-01 $0.22 $75,220.87
1970-05-01 $0.20 $69,423.40
1970-06-01 $0.18 $63,995.22
1970-07-01 $0.12 $44,969.55
1970-08-03 $0.13 $48,996.48
1970-09-01 $0.16 $60,070.58
1970-10-01 $0.16 $61,070.58
1970-11-02 $0.14 $55,334.62
1970-12-01 $0.14 $57,305.38
1971-01-04 $0.15 $59,293.42
1971-02-01 $0.21 $85,356.29
1971-03-01 $0.23 $94,534.13
1971-04-01 $0.21 $86,235.63
1971-05-03 $0.23 $98,090.95
1971-06-01 $0.23 $99,621.17
1971-07-01 $0.20 $86,160.06
1971-08-02 $0.17 $74,058.96
1971-09-01 $0.16 $70,084.87
1971-10-01 $0.15 $69,402.91
1971-11-01 $0.16 $70,857.25
1971-12-01 $0.16 $75,922.72
1972-01-03 $0.20 $95,167.77
1972-02-01 $0.25 $119,959.63
1972-03-01 $0.25 $119,037.39
1972-04-03 $0.25 $119,430.08
1972-05-01 $0.22 $108,063.40
1972-06-01 $0.23 $112,168.75
1972-07-03 $0.22 $110,662.14
1972-08-01 $0.22 $109,132.74
1972-09-01 $0.24 $118,962.50
1972-10-02 $0.24 $119,962.50
1972-11-01 $0.23 $115,094.84
1972-12-01 $0.27 $136,444.34
1973-01-02 $0.27 $140,106.73
1973-02-01 $0.24 $124,347.58
1973-03-01 $0.23 $118,424.20
1973-04-02 $0.20 $108,471.80
1973-05-01 $0.19 $100,489.99
1973-06-01 $0.19 $100,598.56
1973-07-02 $0.18 $97,347.96
1973-08-01 $0.20 $110,516.52
1973-09-04 $0.18 $99,749.78
1973-10-01 $0.20 $113,951.97
1973-11-01 $0.21 $121,501.67
1973-12-03 $0.15 $85,751.19
1974-01-02 $0.13 $76,127.01
1974-02-01 $0.15 $86,485.44
1974-03-01 $0.16 $96,920.20
1974-04-01 $0.15 $89,975.82
1974-05-01 $0.16 $99,812.88
1974-06-03 $0.18 $111,571.42
1974-07-01 $0.19 $116,703.62
1974-08-01 $0.19 $117,030.79
1974-09-03 $0.19 $118,878.81
1974-10-01 $0.17 $110,471.21
1974-11-01 $0.20 $125,280.23
1974-12-02 $0.20 $131,839.71
1975-01-02 $0.18 $116,805.18
1975-02-03 $0.19 $125,891.68
1975-03-03 $0.22 $145,816.24
1975-04-01 $0.23 $153,276.40
1975-05-01 $0.30 $200,723.92
1975-06-02 $0.34 $229,534.13
1975-07-01 $0.34 $229,589.75
1975-08-01 $0.30 $202,128.14
1975-09-02 $0.30 $200,874.20
1975-10-01 $0.30 $204,771.59
1975-11-03 $0.30 $208,682.83
1975-12-01 $0.28 $192,008.58
1976-01-02 $0.29 $198,977.60
1976-02-02 $0.32 $220,975.37
1976-03-01 $0.30 $207,775.50
1976-04-01 $0.31 $220,997.75
1976-05-03 $0.33 $236,321.45
1976-06-01 $0.42 $299,301.83
1976-07-01 $0.47 $336,675.41
1976-08-02 $0.47 $335,590.74
1976-09-01 $0.48 $341,737.11
1976-10-01 $0.54 $385,981.91
1976-11-01 $0.50 $361,602.13
1976-12-01 $0.52 $378,545.16
1977-01-03 $0.53 $383,846.73
1977-02-01 $0.47 $340,639.64
1977-03-01 $0.52 $381,728.21
1977-04-01 $0.52 $381,634.27
1977-05-02 $0.60 $439,659.91
1977-06-01 $0.63 $458,003.13
1977-07-01 $0.70 $514,451.70
1977-08-01 $0.72 $526,562.50
1977-09-01 $0.67 $492,705.46
1977-10-03 $0.59 $432,961.16
1977-11-01 $0.62 $461,020.91
1977-12-01 $0.70 $516,746.01
1978-01-03 $0.68 $501,740.93
1978-02-01 $0.65 $486,703.65
1978-03-01 $0.80 $595,604.43
1978-04-03 $0.83 $617,301.62
1978-05-01 $1.05 $788,749.89
1978-06-01 $1.24 $929,409.50
1978-07-03 $1.30 $974,556.43
1978-08-01 $1.61 $1,210,473.86
1978-09-01 $1.83 $1,370,888.94
1978-10-02 $1.59 $1,196,433.46
1978-11-01 $1.60 $1,202,115.97
1978-12-01 $1.78 $1,341,371.56
1979-01-02 $1.80 $1,354,096.99
1979-02-01 $1.90 $1,434,887.40
1979-03-01 $1.61 $1,214,443.72
1979-04-02 $1.62 $1,224,893.66
1979-05-01 $1.59 $1,199,882.36
1979-06-01 $1.46 $1,104,965.63
1979-07-02 $1.52 $1,152,453.17
1979-08-01 $1.66 $1,260,825.06
1979-09-04 $1.77 $1,344,265.70
1979-10-01 $1.87 $1,420,947.92
1979-11-01 $1.65 $1,248,838.08
1979-12-03 $1.74 $1,322,025.15
1980-01-02 $1.89 $1,435,000.82
1980-02-01 $2.56 $1,949,275.18
1980-03-03 $2.34 $1,781,320.12
1980-04-01 $2.05 $1,560,109.85
1980-05-01 $2.04 $1,553,819.65
1980-06-02 $2.01 $1,535,999.53
1980-07-01 $2.05 $1,564,626.02
1980-08-01 $2.20 $1,676,200.48
1980-09-02 $2.24 $1,707,540.72
1980-10-01 $2.32 $1,769,923.49
1980-11-03 $2.18 $1,670,421.76
1980-12-01 $2.23 $1,704,577.99
1981-01-02 $2.56 $1,960,413.98
1981-02-02 $2.29 $1,751,773.53
1981-03-02 $2.09 $1,602,743.30
1981-04-01 $2.10 $1,609,468.09
1981-05-01 $2.04 $1,564,645.52
1981-06-01 $1.97 $1,512,967.52
1981-07-01 $1.83 $1,409,626.14
1981-08-03 $1.65 $1,271,403.34
1981-09-01 $1.41 $1,082,671.84
1981-10-01 $1.46 $1,124,860.42
1981-11-02 $1.59 $1,225,977.36
1981-12-01 $1.41 $1,088,585.35
1982-01-04 $1.44 $1,113,510.44
1982-02-01 $1.29 $994,778.20
1982-03-01 $1.17 $909,413.26
1982-04-01 $1.10 $849,378.69
1982-05-03 $1.21 $935,927.75
1982-06-01 $1.07 $835,028.50
1982-07-01 $0.99 $773,712.46
1982-08-02 $1.06 $824,629.39
1982-09-01 $1.49 $1,161,535.82
1982-10-01 $1.38 $1,079,570.45
1982-11-01 $1.78 $1,393,581.26
1982-12-01 $2.14 $1,670,172.80
1983-01-03 $2.23 $1,742,381.64
1983-02-01 $2.39 $1,866,449.07
1983-03-01 $2.48 $1,943,668.48
1983-04-04 $2.66 $2,082,099.97
1983-05-02 $2.53 $1,984,887.26
1983-06-01 $2.78 $2,182,272.18
1983-07-01 $3.09 $2,421,337.54
1983-08-01 $2.84 $2,223,868.03
1983-09-01 $2.66 $2,090,258.37
1983-10-03 $2.79 $2,191,430.72
1983-11-01 $2.67 $2,098,893.41
1983-12-01 $3.11 $2,442,102.85
1984-01-03 $3.02 $2,375,641.90
1984-02-01 $3.04 $2,390,140.11
1984-03-01 $2.98 $2,342,966.34
1984-04-02 $2.61 $2,057,906.84
1984-05-01 $2.65 $2,086,161.60
1984-06-01 $2.76 $2,175,167.32
1984-07-02 $3.05 $2,403,321.39
1984-08-01 $3.35 $2,645,340.95
1984-09-04 $3.68 $2,900,173.36
1984-10-01 $3.75 $2,956,681.28
1984-11-01 $4.14 $3,270,004.56
1984-12-03 $3.78 $2,983,254.59
1985-01-02 $3.84 $3,033,160.46
1985-02-01 $4.41 $3,481,445.84
1985-03-01 $4.74 $3,747,903.36
1985-04-01 $4.45 $3,516,856.18
1985-05-01 $4.21 $3,327,945.71
1985-06-03 $4.75 $3,754,496.24
1985-07-01 $4.87 $3,850,948.45
1985-08-01 $5.35 $4,233,860.22
1985-09-03 $5.12 $4,055,421.66
1985-10-01 $5.03 $3,981,713.36
1985-11-01 $4.94 $3,907,993.47
1985-12-02 $5.32 $4,211,457.07
1986-01-02 $5.70 $4,513,277.06
1986-02-03 $5.22 $4,138,166.38
1986-03-03 $5.77 $4,576,131.55
1986-04-01 $6.11 $4,847,589.13
1986-05-01 $6.07 $4,816,126.25
1986-06-02 $6.31 $5,005,751.38
1986-07-01 $7.07 $5,605,266.63
1986-08-01 $6.46 $5,127,369.75
1986-09-02 $6.55 $5,197,953.03
1986-10-01 $6.00 $4,761,232.31
1986-11-03 $5.79 $4,598,050.62
1986-12-01 $5.58 $4,427,657.71
1987-01-02 $5.78 $4,593,865.25
1987-02-02 $5.53 $4,396,564.56
1987-03-02 $5.95 $4,728,173.36
1987-04-01 $5.87 $4,662,577.94
1987-05-01 $5.06 $4,019,696.92
1987-06-01 $5.08 $4,040,838.13
1987-07-01 $5.24 $4,164,969.43
1987-08-03 $5.91 $4,703,385.19
1987-09-01 $5.85 $4,657,034.18
1987-10-01 $5.75 $4,579,099.51
1987-11-02 $4.36 $3,474,802.30
1987-12-01 $4.03 $3,211,662.30
1988-01-04 $4.43 $3,531,551.23
1988-02-01 $5.29 $4,216,074.82
1988-03-01 $5.42 $4,318,113.29
1988-04-04 $5.17 $4,123,882.12
1988-05-02 $5.56 $4,435,034.38
1988-06-01 $6.41 $5,109,672.06
1988-07-01 $6.86 $5,469,854.88
1988-08-01 $7.25 $5,783,747.32
1988-09-01 $6.79 $5,413,847.19
1988-10-03 $7.37 $5,878,560.76
1988-11-01 $7.54 $6,018,699.72
1988-12-01 $7.22 $5,765,255.52
1989-01-03 $6.97 $5,567,853.15
1989-02-01 $7.47 $5,965,724.21
1989-03-01 $7.30 $5,828,238.67
1989-04-03 $7.96 $6,358,007.19
1989-05-01 $9.08 $7,252,187.64
1989-06-01 $9.47 $7,567,968.21
1989-07-03 $8.70 $6,954,067.05
1989-08-01 $9.06 $7,238,911.22
1989-09-01 $10.07 $8,049,048.15
1989-10-02 $10.11 $8,085,736.01
1989-11-01 $10.02 $8,015,341.56
1989-12-01 $11.04 $8,831,260.48
1990-01-02 $11.04 $8,832,260.48
1990-02-01 $11.00 $8,797,359.66
1990-03-01 $11.73 $9,382,093.91
1990-04-02 $12.88 $10,303,254.56
1990-05-01 $13.04 $10,430,569.89
1990-06-01 $15.37 $12,295,274.45
1990-07-02 $16.08 $12,867,516.48
1990-08-01 $15.16 $12,134,004.92
1990-09-04 $13.29 $10,634,167.63
1990-10-01 $12.09 $9,678,366.95
1990-11-01 $12.09 $9,679,366.95
1990-12-03 $12.37 $9,900,349.99
1991-01-02 $12.33 $9,873,842.75
1991-02-01 $13.67 $10,947,498.72
1991-03-01 $13.60 $10,890,572.47
1991-04-01 $12.94 $10,366,395.67
1991-05-01 $12.56 $10,063,312.10
1991-06-03 $13.43 $10,757,397.28
1991-07-01 $12.77 $10,230,253.60
1991-08-01 $12.56 $10,064,465.10
1991-09-03 $13.85 $11,098,365.10
1991-10-01 $14.13 $11,323,011.54
1991-11-01 $13.85 $11,100,345.35
1991-12-02 $12.59 $10,089,921.78
1992-01-02 $13.25 $10,624,934.66
1992-02-03 $14.27 $11,441,077.85
1992-03-02 $13.08 $10,482,892.53
1992-04-01 $12.76 $10,229,595.46
1992-05-01 $12.34 $9,891,489.61
1992-06-01 $12.48 $10,005,690.29
1992-07-01 $11.66 $9,352,915.34
1992-08-03 $11.45 $9,183,344.49
1992-09-01 $10.63 $8,526,515.50
1992-10-01 $10.38 $8,327,223.95
1992-11-02 $10.56 $8,471,299.97
1992-12-01 $10.06 $8,070,044.25
1993-01-04 $11.38 $9,137,444.12
1993-02-01 $10.34 $8,302,530.16
1993-03-01 $9.84 $7,897,692.54
1993-04-01 $10.09 $8,101,941.76
1993-05-03 $10.96 $8,799,882.94
1993-06-01 $11.58 $9,296,104.60
1993-07-01 $10.77 $8,653,978.08
1993-08-02 $11.36 $9,122,757.80
1993-09-01 $11.61 $9,329,953.50
1993-10-01 $11.36 $9,124,924.17
1993-11-01 $11.06 $8,890,441.96
1993-12-01 $11.18 $8,980,945.90
1994-01-03 $12.87 $10,345,389.66
1994-02-01 $12.61 $10,138,891.26
1994-03-01 $13.73 $11,034,884.78
1994-04-04 $13.13 $10,558,700.54
1994-05-02 $13.28 $10,679,007.90
1994-06-01 $13.95 $11,220,131.83
1994-07-01 $13.84 $11,131,132.67
1994-08-01 $13.47 $10,832,099.59
1994-09-01 $13.73 $11,044,481.66
1994-10-03 $13.09 $10,532,482.18
1994-11-01 $13.17 $10,593,845.30
1994-12-01 $13.58 $10,928,576.22
1995-01-03 $14.11 $11,354,572.10
1995-02-01 $13.85 $11,143,053.14
1995-03-01 $14.00 $11,265,176.31
1995-04-03 $16.05 $12,914,736.13
1995-05-01 $16.65 $13,404,236.02
1995-06-01 $17.87 $14,386,780.61
1995-07-03 $18.79 $15,123,990.62
1995-08-01 $20.46 $16,474,800.77
1995-09-01 $20.01 $16,107,418.76
1995-10-02 $20.54 $16,539,597.50
1995-11-01 $20.81 $16,756,193.00
1995-12-01 $22.57 $18,177,622.32
1996-01-02 $24.53 $19,755,248.76
1996-02-01 $23.92 $19,261,596.36
1996-03-01 $24.80 $19,974,173.22
1996-04-01 $26.15 $21,060,733.67
1996-05-01 $24.84 $20,007,151.71
1996-06-03 $26.09 $21,010,670.21
1996-07-01 $27.79 $22,381,257.75
1996-08-01 $27.55 $22,195,484.12
1996-09-03 $28.10 $22,640,281.43
1996-10-01 $29.54 $23,796,711.16
1996-11-01 $28.49 $22,954,525.01
1996-12-02 $30.33 $24,435,477.22
1997-01-02 $32.31 $26,034,178.99
1997-02-03 $33.56 $27,037,702.16
1997-03-03 $31.85 $25,664,600.52
1997-04-01 $31.19 $25,131,570.22
1997-05-01 $30.88 $24,881,256.46
1997-06-02 $32.96 $26,558,544.55
1997-07-01 $33.82 $27,252,639.05
1997-08-01 $36.59 $29,490,573.47
1997-09-02 $35.74 $28,806,552.36
1997-10-01 $33.82 $27,259,835.02
1997-11-03 $29.90 $24,102,106.70
1997-12-01 $33.93 $27,344,732.81
1998-01-02 $30.74 $24,779,192.44
1998-02-02 $30.39 $24,495,005.16
1998-03-02 $33.27 $26,823,092.96
1998-04-01 $33.27 $26,824,092.96
1998-05-01 $32.64 $26,316,585.05
1998-06-01 $30.13 $24,288,573.53
1998-07-01 $30.01 $24,193,951.83
1998-08-03 $23.96 $19,317,911.51
1998-09-01 $20.99 $16,926,685.55
1998-10-01 $20.52 $16,543,710.23
1998-11-02 $26.23 $21,152,632.59
1998-12-01 $25.72 $20,741,841.60
1999-01-04 $20.98 $16,921,974.26
1999-02-01 $21.70 $17,500,954.76
1999-03-01 $22.70 $18,309,335.93
1999-04-01 $21.70 $17,504,469.14
1999-05-03 $27.49 $22,179,779.22
1999-06-01 $27.34 $22,058,432.68
1999-07-01 $28.27 $22,803,345.27
1999-08-02 $29.39 $23,710,003.71
1999-09-01 $28.95 $23,361,503.30
1999-10-01 $27.59 $22,259,321.29
1999-11-01 $28.71 $23,168,864.48
1999-12-01 $26.79 $21,615,865.44
2000-01-03 $25.94 $20,933,247.35
2000-02-01 $28.24 $22,789,911.94
2000-03-01 $23.52 $18,981,433.93
2000-04-03 $24.09 $19,439,814.21
2000-05-01 $25.30 $20,420,988.53
2000-06-01 $26.17 $21,119,949.60
2000-07-03 $27.10 $21,875,244.07
2000-08-01 $31.65 $25,549,439.94
2000-09-01 $35.69 $28,814,885.69
2000-10-02 $38.10 $30,756,619.30
2000-11-01 $42.87 $34,606,304.12
2000-12-01 $43.00 $34,714,754.41
2001-01-02 $40.51 $32,704,750.01
2001-02-01 $36.93 $29,815,073.20
2001-03-01 $39.09 $31,561,759.04
2001-04-02 $36.06 $29,112,950.61
2001-05-01 $41.57 $33,563,965.26
2001-06-01 $42.71 $34,486,436.86
2001-07-02 $37.03 $29,903,392.95
2001-08-01 $38.77 $31,305,112.43
2001-09-04 $32.92 $26,585,084.36
2001-10-01 $21.35 $17,245,383.09
2001-11-01 $21.87 $17,666,870.35
2001-12-03 $23.18 $18,726,041.81
2002-01-02 $25.24 $20,385,630.96
2002-02-01 $27.46 $22,184,419.53
2002-03-01 $31.82 $25,706,067.64
2002-04-01 $31.87 $25,750,056.00
2002-05-01 $30.26 $24,450,658.50
2002-06-03 $27.95 $22,580,004.15
2002-07-01 $29.78 $24,059,011.65
2002-08-01 $27.13 $21,918,439.29
2002-09-03 $23.78 $19,218,156.77
2002-10-01 $24.15 $19,511,819.66
2002-11-01 $20.39 $16,477,643.67
2002-12-02 $23.00 $18,583,932.34
2003-01-02 $22.85 $18,465,034.31
2003-02-03 $20.98 $16,956,350.51
2003-03-03 $18.38 $14,858,018.71
2003-04-01 $17.41 $14,069,803.19
2003-05-01 $18.38 $14,860,074.81
2003-06-02 $21.80 $17,620,915.04
2003-07-01 $23.63 $19,105,033.65
2003-08-01 $22.11 $17,876,470.26
2003-09-02 $25.84 $20,892,273.60
2003-10-01 $24.23 $19,590,631.07
2003-11-03 $26.67 $21,570,640.76
2003-12-01 $26.18 $21,172,172.31
2004-01-02 $28.91 $23,383,940.49
2004-02-02 $29.29 $23,691,236.56
2004-03-01 $30.26 $24,472,290.78
2004-04-01 $28.18 $22,795,950.55
2004-05-03 $30.13 $24,368,120.15
2004-06-01 $31.86 $25,775,010.62
2004-07-01 $34.66 $28,034,408.77
2004-08-02 $35.36 $28,602,857.83
2004-09-01 $36.53 $29,554,499.76
2004-10-01 $36.59 $29,606,278.51
2004-11-01 $34.83 $28,179,984.70
2004-12-01 $38.29 $30,979,749.55
2005-01-03 $35.68 $28,868,239.34
2005-02-01 $35.73 $28,908,891.91
2005-03-01 $38.32 $31,008,859.17
2005-04-01 $41.34 $33,451,184.69
2005-05-02 $41.76 $33,793,633.52
2005-06-01 $45.05 $36,459,408.51
2005-07-01 $45.68 $36,963,299.03
2005-08-01 $46.43 $37,575,785.08
2005-09-01 $46.77 $37,854,913.84
2005-10-03 $47.59 $38,515,608.79
2005-11-01 $46.11 $37,317,664.43
2005-12-01 $49.57 $40,121,725.50
2006-01-03 $50.12 $40,566,156.30
2006-02-01 $50.96 $41,246,716.21
2006-03-01 $52.12 $42,190,578.41
2006-04-03 $55.74 $45,118,022.91
2006-05-01 $59.92 $48,502,443.11
2006-06-01 $59.97 $48,541,716.91
2006-07-03 $58.29 $47,184,653.16
2006-08-01 $56.05 $45,369,061.84
2006-09-01 $54.29 $43,948,511.06
2006-10-02 $57.56 $46,594,680.13
2006-11-01 $57.62 $46,648,123.52
2006-12-01 $64.68 $52,363,756.66
2007-01-03 $64.41 $52,142,541.09
2007-02-01 $65.76 $53,242,892.09
2007-03-01 $63.70 $51,571,019.83
2007-04-02 $64.41 $52,147,347.59
2007-05-01 $67.60 $54,731,321.71
2007-06-01 $72.65 $58,825,442.67
2007-07-02 $70.43 $57,023,316.07
2007-08-01 $76.07 $61,597,000.20
2007-09-04 $70.05 $56,716,663.36
2007-10-01 $77.88 $63,062,215.85
2007-11-01 $70.54 $57,120,651.15
2007-12-03 $67.27 $54,472,591.76
2008-01-02 $63.48 $51,405,437.95
2008-02-01 $60.65 $49,115,688.62
2008-03-03 $59.41 $48,111,919.78
2008-04-01 $55.88 $45,256,134.39
2008-05-01 $62.90 $50,941,001.91
2008-06-02 $60.04 $48,626,987.96
2008-07-01 $48.43 $39,220,169.97
2008-08-01 $45.88 $37,159,805.29
2008-09-02 $49.04 $39,717,587.52
2008-10-01 $42.15 $34,141,116.93
2008-11-03 $39.35 $31,868,858.39
2008-12-01 $29.91 $24,229,607.22
2009-01-02 $33.94 $27,493,232.55
2009-02-02 $30.60 $24,790,474.60
2009-03-02 $22.36 $18,112,293.48
2009-04-01 $26.85 $21,752,923.15
2009-05-01 $31.22 $25,295,533.52
2009-06-01 $36.49 $29,568,017.02
2009-07-01 $32.31 $26,178,305.58
2009-08-03 $33.50 $27,146,352.88
2009-09-01 $37.67 $30,524,860.96
2009-10-01 $40.25 $32,616,356.09
2009-11-02 $37.29 $30,213,835.06
2009-12-01 $41.86 $33,922,383.27
2010-01-04 $43.78 $35,476,781.30
2010-02-01 $48.08 $38,963,578.90
2010-03-01 $50.21 $40,692,944.64
2010-04-01 $57.26 $46,410,029.77
2010-05-03 $58.36 $47,301,214.25
2010-06-01 $49.67 $40,260,337.46
2010-07-01 $49.13 $39,820,043.06
2010-08-02 $54.99 $44,573,091.78
2010-09-01 $49.45 $40,083,204.63
2010-10-01 $53.06 $43,005,666.44
2010-11-01 $55.95 $45,355,463.13
2010-12-01 $52.49 $42,549,400.79
2011-01-03 $53.03 $42,990,666.01
2011-02-01 $56.14 $45,510,250.06
2011-03-01 $56.33 $45,664,938.58
2011-04-01 $59.46 $48,199,263.23
2011-05-02 $63.89 $51,795,178.60
2011-06-01 $60.85 $49,333,042.26
2011-07-01 $59.98 $48,626,942.73
2011-08-01 $56.80 $46,048,311.13
2011-09-01 $53.70 $43,540,322.85
2011-10-03 $47.36 $38,399,541.47
2011-11-01 $51.36 $41,643,904.08
2011-12-01 $58.08 $47,091,893.89
2012-01-03 $60.73 $49,242,476.90
2012-02-01 $61.67 $50,006,455.29
2012-03-01 $61.80 $50,108,235.51
2012-04-02 $61.87 $50,169,295.93
2012-05-01 $63.58 $51,558,518.20
2012-06-01 $55.67 $45,142,028.17
2012-07-02 $60.59 $49,130,868.07
2012-08-01 $60.25 $48,856,616.84
2012-09-04 $59.03 $47,867,336.80
2012-10-01 $58.31 $47,287,454.38
2012-11-01 $58.96 $47,815,303.30
2012-12-03 $62.03 $50,305,350.78
2013-01-02 $64.58 $52,379,191.62
2013-02-01 $62.74 $50,884,992.19
2013-03-01 $65.18 $52,861,316.90
2013-04-01 $71.90 $58,313,978.62
2013-05-01 $76.90 $62,371,306.58
2013-06-03 $85.40 $69,266,195.09
2013-07-01 $87.52 $70,986,108.22
2013-08-01 $90.45 $73,366,159.47
2013-09-03 $89.42 $72,533,800.08
2013-10-01 $100.27 $81,334,714.11
2013-11-01 $113.28 $91,890,220.62
