Backtest: Dollar Cost Averaging BA (The Boeing Company)

This analysis evaluates a dollar-cost-averaging strategy over the past 65 years, providing a historical perspective on BA's performance from 1962-01-03 to 2026-09-20.

The Dollar Cost Averaging (DCA) strategy follows these rules:

  • At the very beginning of the backtest period, if the initial trading date falls before the 5th day of the month, we make a $1,000 purchase on that date. Otherwise, we wait until the next month to begin investing.
  • For every subsequent month, we purchase $1,000 worth of the underlying stock on the first trading day of the month.

Note: All prices and share counts in this simulation use adjusted close values. Adjusted close prices retroactively account for stock splits and dividend reinvestment, To achieve similar results in practice, you would need to reinvest all dividends as they are paid.

Performance Overview

Portfolio Value Trend (Monthly, Normalized)

1962-01-03 - $1,000.00 2026-09-20 - $160,941,586.12

Over 65 years, portfolio value grew from $1,000.00 to $160,941,586.12.

Total Invested $777,000.00
Final Portfolio Value $160,941,586.12
Total Gain 20,613.20%
Annualized Return 11.97%

Note: The annualized return is calculated using the internal rate of return (XIRR), which takes into account the timing of each investment. This provides a more accurate measure of growth than simple averages or CAGR when cash flows occur over time.

Over the 65-year period, investing $1,000 monthly in BA resulted in a total gain of 20,613.20%, with an annualized return of 11.97%.

Drawdown and Risk

The maximum drawdown recorded during this period was 84.61%. This drawdown began after a peak asset of $280,655.53 on 1967-08-03, and reached its lowest point on 1970-07-07 when the asset fell to $43,188.56. The drawdown lasted for 1069 days.

Note: The maximum drawdown for Dollar Cost Averaging strategies often appears smaller than the drawdown of the underlying stock. This is because you continue to invest additional funds each month, which smooths the portfolio's decline and helps recover value faster during rebounds. The consistent inflows reduce the impact of temporary losses on previously accumulated capital.

Maximum Drawdown

📈 1967-08-03 - $280,655.53 📉 1970-07-07 - $43,188.56

Max drawdown: 84.61% over 1069 days.

The drawdown was very large, indicating high sensitivity to adverse market conditions. Strategies with this profile may offer strong upside but require enduring deep declines. The maximum drawdown lasted over two years, reflecting a prolonged period of market weakness or asset-specific decline. Recovery from such drawdowns can be psychologically and financially difficult.

The Calmar Ratio — annualized return divided by maximum drawdown — was 0.14, reflecting the tradeoff between return and volatility.

The return-to-risk efficiency is weak — drawdowns were relatively large compared to the returns achieved.

Monthly Investment Breakdown

Date Price Portfolio Value
1962-01-03 $0.19 $1,000.00
1962-02-01 $0.21 $2,122.50
1962-03-01 $0.21 $3,046.43
1962-04-03 $0.19 $3,854.70
1962-05-01 $0.17 $4,451.97
1962-06-01 $0.17 $5,324.60
1962-07-03 $0.16 $6,062.99
1962-08-01 $0.16 $7,044.55
1962-09-01 $0.16 $8,049.91
1962-10-02 $0.14 $8,279.71
1962-11-01 $0.15 $9,647.06
1962-12-01 $0.16 $10,931.60
1963-01-01 $0.15 $11,439.50
1963-02-01 $0.16 $13,055.77
1963-03-01 $0.15 $13,926.38
1963-04-02 $0.15 $14,243.70
1963-05-01 $0.15 $15,488.44
1963-06-01 $0.15 $16,593.80
1963-07-02 $0.14 $16,916.52
1963-08-01 $0.13 $16,776.73
1963-09-04 $0.14 $18,995.32
1963-10-01 $0.14 $19,312.03
1963-11-01 $0.14 $20,600.28
1963-12-03 $0.16 $24,653.02
1964-01-01 $0.15 $23,972.14
1964-02-01 $0.17 $27,561.47
1964-03-03 $0.18 $31,369.03
1964-04-01 $0.19 $32,822.34
1964-05-01 $0.18 $33,074.23
1964-06-02 $0.21 $39,306.34
1964-07-01 $0.23 $43,506.90
1964-08-01 $0.24 $46,758.99
1964-09-01 $0.26 $51,879.57
1964-10-01 $0.29 $58,799.42
1964-11-03 $0.28 $56,405.06
1964-12-01 $0.29 $60,093.51
1965-01-01 $0.30 $63,949.62
1965-02-02 $0.29 $61,351.77
1965-03-02 $0.30 $65,441.12
1965-04-01 $0.28 $61,611.58
1965-05-01 $0.33 $74,025.66
1965-06-02 $0.32 $73,775.61
1965-07-01 $0.30 $68,934.50
1965-08-03 $0.34 $80,113.51
1965-09-01 $0.37 $87,931.98
1965-10-01 $0.45 $107,262.17
1965-11-02 $0.57 $136,441.41
1965-12-01 $0.63 $153,373.24
1966-01-01 $0.59 $144,367.72
1966-02-01 $0.75 $185,117.09
1966-03-01 $0.76 $187,226.42
1966-04-01 $0.70 $172,974.05
1966-05-03 $0.68 $169,575.66
1966-06-01 $0.62 $155,237.17
1966-07-01 $0.65 $165,385.57
1966-08-02 $0.53 $136,184.70
1966-09-01 $0.50 $127,568.49
1966-10-01 $0.47 $121,481.35
1966-11-01 $0.45 $116,526.33
1966-12-01 $0.59 $155,633.87
1967-01-04 $0.62 $164,233.18
1967-02-01 $0.65 $172,573.10
1967-03-01 $0.68 $182,657.37
1967-04-01 $0.77 $206,023.72
1967-05-02 $0.90 $241,673.14
1967-06-01 $0.86 $232,435.03
1967-07-01 $0.97 $265,015.69
1967-08-01 $0.97 $265,381.85
1967-09-01 $0.90 $246,054.72
1967-10-03 $0.79 $216,618.46
1967-11-01 $0.80 $220,193.25
1967-12-01 $0.86 $239,158.55
1968-01-03 $0.82 $228,103.14
1968-02-01 $0.71 $200,303.77
1968-03-01 $0.71 $200,428.81
1968-04-02 $0.64 $181,518.60
1968-05-01 $0.73 $208,211.67
1968-06-01 $0.66 $188,126.54
1968-07-02 $0.61 $174,577.08
1968-08-02 $0.56 $162,985.79
1968-09-04 $0.54 $156,913.48
1968-10-01 $0.55 $160,338.20
1968-11-01 $0.52 $153,798.72
1968-12-03 $0.58 $172,083.31
1969-01-01 $0.54 $162,438.99
1969-02-01 $0.56 $169,508.19
1969-03-01 $0.51 $152,965.45
1969-04-02 $0.48 $146,335.33
1969-05-01 $0.45 $139,286.94
1969-06-03 $0.43 $131,564.88
1969-07-01 $0.41 $128,453.33
1969-08-01 $0.33 $104,214.78
1969-09-03 $0.37 $115,864.44
1969-10-01 $0.31 $98,448.90
1969-11-01 $0.31 $100,426.83
1969-12-02 $0.30 $99,449.96
1970-01-01 $0.27 $90,864.46
1970-02-02 $0.22 $72,883.85
1970-03-02 $0.24 $80,025.84
1970-04-01 $0.22 $75,220.89
1970-05-01 $0.20 $69,423.44
1970-06-01 $0.18 $63,995.23
1970-07-01 $0.12 $44,969.57
1970-08-03 $0.13 $48,996.50
1970-09-01 $0.16 $60,070.52
1970-10-01 $0.16 $61,070.52
1970-11-02 $0.14 $55,334.64
1970-12-01 $0.14 $57,305.36
1971-01-04 $0.15 $59,293.43
1971-02-01 $0.21 $85,356.32
1971-03-01 $0.23 $94,534.08
1971-04-01 $0.21 $86,235.65
1971-05-03 $0.23 $98,090.94
1971-06-01 $0.23 $99,621.21
1971-07-01 $0.20 $86,160.02
1971-08-02 $0.17 $74,058.94
1971-09-01 $0.16 $70,084.83
1971-10-01 $0.15 $69,402.89
1971-11-01 $0.16 $70,857.25
1971-12-01 $0.16 $75,922.72
1972-01-03 $0.20 $95,167.68
1972-02-01 $0.25 $119,959.61
1972-03-01 $0.25 $119,037.28
1972-04-03 $0.25 $119,430.05
1972-05-01 $0.22 $108,063.38
1972-06-01 $0.23 $112,168.82
1972-07-03 $0.22 $110,662.25
1972-08-01 $0.22 $109,132.77
1972-09-01 $0.24 $118,962.56
1972-10-02 $0.24 $119,962.56
1972-11-01 $0.23 $115,094.82
1972-12-01 $0.27 $136,444.42
1973-01-02 $0.27 $140,106.69
1973-02-01 $0.24 $124,347.63
1973-03-01 $0.23 $118,424.30
1973-04-02 $0.20 $108,471.76
1973-05-01 $0.19 $100,490.08
1973-06-01 $0.19 $100,598.50
1973-07-02 $0.18 $97,347.93
1973-08-01 $0.20 $110,516.38
1973-09-04 $0.18 $99,749.76
1973-10-01 $0.20 $113,951.90
1973-11-01 $0.21 $121,501.57
1973-12-03 $0.15 $85,751.13
1974-01-02 $0.13 $76,126.99
1974-02-01 $0.15 $86,485.42
1974-03-01 $0.16 $96,920.25
1974-04-01 $0.15 $89,975.84
1974-05-01 $0.16 $99,812.85
1974-06-03 $0.18 $111,571.33
1974-07-01 $0.19 $116,703.59
1974-08-01 $0.19 $117,030.76
1974-09-03 $0.19 $118,878.76
1974-10-01 $0.17 $110,471.22
1974-11-01 $0.20 $125,280.19
1974-12-02 $0.20 $131,839.63
1975-01-02 $0.18 $116,805.08
1975-02-03 $0.19 $125,891.60
1975-03-03 $0.22 $145,816.20
1975-04-01 $0.23 $153,276.21
1975-05-01 $0.30 $200,723.87
1975-06-02 $0.34 $229,534.12
1975-07-01 $0.34 $229,589.55
1975-08-01 $0.30 $202,128.00
1975-09-02 $0.30 $200,874.20
1975-10-01 $0.30 $204,771.45
1975-11-03 $0.30 $208,682.83
1975-12-01 $0.28 $192,008.48
1976-01-02 $0.29 $198,977.67
1976-02-02 $0.32 $220,975.17
1976-03-01 $0.30 $207,775.51
1976-04-01 $0.31 $220,997.65
1976-05-03 $0.33 $236,321.57
1976-06-01 $0.42 $299,302.09
1976-07-01 $0.47 $336,675.38
1976-08-02 $0.47 $335,590.82
1976-09-01 $0.48 $341,737.23
1976-10-01 $0.54 $385,982.14
1976-11-01 $0.50 $361,602.22
1976-12-01 $0.52 $378,545.16
1977-01-03 $0.53 $383,846.56
1977-02-01 $0.47 $340,639.50
1977-03-01 $0.52 $381,728.09
1977-04-01 $0.52 $381,634.41
1977-05-02 $0.60 $439,660.23
1977-06-01 $0.63 $458,003.10
1977-07-01 $0.70 $514,451.45
1977-08-01 $0.72 $526,562.73
1977-09-01 $0.67 $492,705.56
1977-10-03 $0.59 $432,961.13
1977-11-01 $0.62 $461,020.97
1977-12-01 $0.70 $516,746.16
1978-01-03 $0.68 $501,740.89
1978-02-01 $0.65 $486,703.40
1978-03-01 $0.80 $595,604.58
1978-04-03 $0.83 $617,300.88
1978-05-01 $1.05 $788,750.36
1978-06-01 $1.24 $929,409.62
1978-07-03 $1.30 $974,556.99
1978-08-01 $1.61 $1,210,473.18
1978-09-01 $1.83 $1,370,888.08
1978-10-02 $1.59 $1,196,433.49
1978-11-01 $1.60 $1,202,116.36
1978-12-01 $1.78 $1,341,370.87
1979-01-02 $1.80 $1,354,096.12
1979-02-01 $1.90 $1,434,887.80
1979-03-01 $1.61 $1,214,443.76
1979-04-02 $1.62 $1,224,894.14
1979-05-01 $1.59 $1,199,883.29
1979-06-01 $1.46 $1,104,965.21
1979-07-02 $1.52 $1,152,453.47
1979-08-01 $1.66 $1,260,823.56
1979-09-04 $1.77 $1,344,265.46
1979-10-01 $1.87 $1,420,947.95
1979-11-01 $1.65 $1,248,838.83
1979-12-03 $1.74 $1,322,025.64
1980-01-02 $1.89 $1,435,000.41
1980-02-01 $2.56 $1,949,274.87
1980-03-03 $2.34 $1,781,321.07
1980-04-01 $2.05 $1,560,109.16
1980-05-01 $2.04 $1,553,819.51
1980-06-02 $2.01 $1,536,001.02
1980-07-01 $2.05 $1,564,626.79
1980-08-01 $2.20 $1,676,200.89
1980-09-02 $2.24 $1,707,540.58
1980-10-01 $2.32 $1,769,923.90
1980-11-03 $2.18 $1,670,422.72
1980-12-01 $2.23 $1,704,577.12
1981-01-02 $2.56 $1,960,414.40
1981-02-02 $2.29 $1,751,775.22
1981-03-02 $2.09 $1,602,743.53
1981-04-01 $2.10 $1,609,467.76
1981-05-01 $2.04 $1,564,645.74
1981-06-01 $1.97 $1,512,967.83
1981-07-01 $1.83 $1,409,624.99
1981-08-03 $1.65 $1,271,403.10
1981-09-01 $1.41 $1,082,671.50
1981-10-01 $1.46 $1,124,859.80
1981-11-02 $1.59 $1,225,978.13
1981-12-01 $1.41 $1,088,585.56
1982-01-04 $1.44 $1,113,511.02
1982-02-01 $1.29 $994,778.50
1982-03-01 $1.17 $909,413.74
1982-04-01 $1.10 $849,378.53
1982-05-03 $1.21 $935,927.68
1982-06-01 $1.07 $835,027.97
1982-07-01 $0.99 $773,712.80
1982-08-02 $1.06 $824,629.68
1982-09-01 $1.49 $1,161,536.96
1982-10-01 $1.38 $1,079,570.29
1982-11-01 $1.78 $1,393,581.11
1982-12-01 $2.14 $1,670,172.65
1983-01-03 $2.23 $1,742,382.06
1983-02-01 $2.39 $1,866,448.93
1983-03-01 $2.48 $1,943,666.85
1983-04-04 $2.66 $2,082,097.97
1983-05-02 $2.53 $1,984,887.31
1983-06-01 $2.78 $2,182,271.30
1983-07-01 $3.09 $2,421,337.23
1983-08-01 $2.84 $2,223,867.52
1983-09-01 $2.66 $2,090,257.86
1983-10-03 $2.79 $2,191,430.58
1983-11-01 $2.67 $2,098,894.21
1983-12-01 $3.11 $2,442,103.28
1984-01-03 $3.02 $2,375,642.52
1984-02-01 $3.04 $2,390,140.73
1984-03-01 $2.98 $2,342,964.52
1984-04-02 $2.61 $2,057,904.83
1984-05-01 $2.65 $2,086,162.59
1984-06-01 $2.76 $2,175,167.93
1984-07-02 $3.05 $2,403,322.77
1984-08-01 $3.35 $2,645,342.33
1984-09-04 $3.68 $2,900,172.49
1984-10-01 $3.75 $2,956,679.10
1984-11-01 $4.14 $3,270,005.77
1984-12-03 $3.78 $2,983,254.85
1985-01-02 $3.84 $3,033,161.10
1985-02-01 $4.41 $3,481,447.43
1985-03-01 $4.74 $3,747,901.56
1985-04-01 $4.45 $3,516,854.38
1985-05-01 $4.21 $3,327,943.53
1985-06-03 $4.75 $3,754,496.71
1985-07-01 $4.87 $3,850,949.68
1985-08-01 $5.35 $4,233,861.46
1985-09-03 $5.12 $4,055,422.14
1985-10-01 $5.03 $3,981,714.59
1985-11-01 $4.94 $3,907,990.92
1985-12-02 $5.32 $4,211,458.31
1986-01-02 $5.70 $4,513,276.41
1986-02-03 $5.22 $4,138,167.24
1986-03-03 $5.77 $4,576,134.31
1986-04-01 $6.11 $4,847,587.36
1986-05-01 $6.07 $4,816,127.12
1986-06-02 $6.31 $5,005,753.77
1986-07-01 $7.07 $5,605,266.39
1986-08-01 $6.46 $5,127,369.88
1986-09-02 $6.55 $5,197,955.05
1986-10-01 $6.00 $4,761,228.64
1986-11-03 $5.79 $4,598,051.11
1986-12-01 $5.58 $4,427,654.04
1987-01-02 $5.78 $4,593,864.23
1987-02-02 $5.53 $4,396,567.70
1987-03-02 $5.95 $4,728,172.72
1987-04-01 $5.87 $4,662,578.44
1987-05-01 $5.06 $4,019,694.74
1987-06-01 $5.08 $4,040,839.75
1987-07-01 $5.24 $4,164,966.88
1987-08-03 $5.91 $4,703,383.03
1987-09-01 $5.85 $4,657,035.05
1987-10-01 $5.75 $4,579,100.76
1987-11-02 $4.36 $3,474,801.24
1987-12-01 $4.03 $3,211,661.62
1988-01-04 $4.43 $3,531,549.42
1988-02-01 $5.29 $4,216,076.45
1988-03-01 $5.42 $4,318,114.53
1988-04-04 $5.17 $4,123,882.23
1988-05-02 $5.56 $4,435,034.11
1988-06-01 $6.41 $5,109,674.46
1988-07-01 $6.86 $5,469,852.74
1988-08-01 $7.25 $5,783,747.46
1988-09-01 $6.79 $5,413,846.18
1988-10-03 $7.37 $5,878,559.39
1988-11-01 $7.54 $6,018,699.87
1988-12-01 $7.22 $5,765,252.61
1989-01-03 $6.97 $5,567,853.29
1989-02-01 $7.47 $5,965,722.46
1989-03-01 $7.30 $5,828,240.33
1989-04-03 $7.96 $6,358,012.68
1989-05-01 $9.08 $7,252,190.11
1989-06-01 $9.47 $7,567,968.40
1989-07-03 $8.70 $6,954,069.51
1989-08-01 $9.06 $7,238,909.87
1989-09-01 $10.07 $8,049,043.78
1989-10-02 $10.11 $8,085,736.21
1989-11-01 $10.02 $8,015,339.47
1989-12-01 $11.04 $8,831,259.17
1990-01-02 $11.04 $8,832,259.17
1990-02-01 $11.00 $8,797,358.35
1990-03-01 $11.73 $9,382,088.04
1990-04-02 $12.88 $10,303,255.58
1990-05-01 $13.04 $10,430,565.57
1990-06-01 $15.37 $12,295,269.41
1990-07-02 $16.08 $12,867,515.27
1990-08-01 $15.16 $12,134,003.70
1990-09-04 $13.29 $10,634,169.42
1990-10-01 $12.09 $9,678,362.61
1990-11-01 $12.09 $9,679,362.61
1990-12-03 $12.37 $9,900,351.00
1991-01-02 $12.33 $9,873,844.52
1991-02-01 $13.67 $10,947,495.18
1991-03-01 $13.60 $10,890,568.93
1991-04-01 $12.94 $10,366,397.45
1991-05-01 $12.56 $10,063,313.11
1991-06-03 $13.43 $10,757,396.03
1991-07-01 $12.77 $10,230,259.21
1991-08-01 $12.56 $10,064,453.89
1991-09-03 $13.85 $11,098,370.73
1991-10-01 $14.13 $11,323,013.35
1991-11-01 $13.85 $11,100,350.98
1991-12-02 $12.59 $10,089,928.14
1992-01-02 $13.25 $10,624,937.22
1992-02-03 $14.27 $11,441,072.02
1992-03-02 $13.08 $10,482,892.03
1992-04-01 $12.76 $10,229,588.07
1992-05-01 $12.34 $9,891,491.38
1992-06-01 $12.48 $10,005,696.66
1992-07-01 $11.66 $9,352,916.34
1992-08-03 $11.45 $9,183,343.96
1992-09-01 $10.63 $8,526,517.24
1992-10-01 $10.38 $8,327,222.63
1992-11-02 $10.56 $8,471,302.47
1992-12-01 $10.06 $8,070,046.74
1993-01-04 $11.38 $9,137,445.88
1993-02-01 $10.34 $8,302,526.54
1993-03-01 $9.84 $7,897,690.44
1993-04-01 $10.09 $8,101,938.14
1993-05-03 $10.96 $8,799,880.10
1993-06-01 $11.58 $9,296,101.77
1993-07-01 $10.77 $8,653,976.00
1993-08-02 $11.36 $9,122,758.03
1993-09-01 $11.61 $9,329,947.61
1993-10-01 $11.36 $9,124,925.93
1993-11-01 $11.06 $8,890,441.41
1993-12-01 $11.18 $8,980,946.89
1994-01-03 $12.87 $10,345,390.69
1994-02-01 $12.61 $10,138,886.92
1994-03-01 $13.73 $11,034,880.46
1994-04-04 $13.13 $10,558,698.51
1994-05-02 $13.28 $10,679,007.40
1994-06-01 $13.95 $11,220,132.87
1994-07-01 $13.84 $11,131,133.72
1994-08-01 $13.47 $10,832,095.26
1994-09-01 $13.73 $11,044,481.94
1994-10-03 $13.09 $10,532,487.04
1994-11-01 $13.17 $10,593,842.50
1994-12-01 $13.58 $10,928,564.99
1995-01-03 $14.11 $11,354,572.38
1995-02-01 $13.85 $11,143,052.66
1995-03-01 $14.00 $11,265,173.53
1995-04-03 $16.05 $12,914,727.25
1995-05-01 $16.65 $13,404,242.50
1995-06-01 $17.87 $14,386,779.44
1995-07-03 $18.79 $15,123,991.00
1995-08-01 $20.46 $16,474,802.72
1995-09-01 $20.01 $16,107,413.02
1995-10-02 $20.54 $16,539,590.24
1995-11-01 $20.81 $16,756,185.75
1995-12-01 $22.57 $18,177,616.64
1996-01-02 $24.53 $19,755,249.26
1996-02-01 $23.92 $19,261,595.31
1996-03-01 $24.80 $19,974,179.87
1996-04-01 $26.15 $21,060,737.28
1996-05-01 $24.84 $20,007,147.61
1996-06-03 $26.09 $21,010,672.28
1996-07-01 $27.79 $22,381,256.78
1996-08-01 $27.55 $22,195,484.68
1996-09-03 $28.10 $22,640,291.22
1996-10-01 $29.54 $23,796,714.84
1996-11-01 $28.49 $22,954,525.59
1996-12-02 $30.33 $24,435,464.01
1997-01-02 $32.31 $26,034,176.58
1997-02-03 $33.56 $27,037,690.56
1997-03-03 $31.85 $25,664,595.03
1997-04-01 $31.19 $25,131,573.93
1997-05-01 $30.88 $24,881,252.48
1997-06-02 $32.96 $26,558,532.93
1997-07-01 $33.82 $27,252,661.26
1997-08-01 $36.59 $29,490,571.15
1997-09-02 $35.74 $28,806,531.58
1997-10-01 $33.82 $27,259,832.64
1997-11-03 $29.90 $24,102,091.94
1997-12-01 $33.93 $27,344,724.28
1998-01-02 $30.74 $24,779,191.53
1998-02-02 $30.39 $24,495,005.79
1998-03-02 $33.27 $26,823,090.57
1998-04-01 $33.27 $26,824,090.57
1998-05-01 $32.64 $26,316,576.50
1998-06-01 $30.13 $24,288,569.53
1998-07-01 $30.01 $24,193,947.84
1998-08-03 $23.96 $19,317,904.32
1998-09-01 $20.99 $16,926,685.98
1998-10-01 $20.52 $16,543,715.27
1998-11-02 $26.23 $21,152,634.66
1998-12-01 $25.72 $20,741,843.66
1999-01-04 $20.98 $16,921,970.07
1999-02-01 $21.70 $17,500,952.13
1999-03-01 $22.70 $18,309,339.47
1999-04-01 $21.70 $17,504,468.05
1999-05-03 $27.49 $22,179,769.02
1999-06-01 $27.34 $22,058,439.40
1999-07-01 $28.27 $22,803,339.69
1999-08-02 $29.39 $23,710,005.86
1999-09-01 $28.95 $23,361,506.97
1999-10-01 $27.59 $22,259,321.86
1999-11-01 $28.71 $23,168,862.00
1999-12-01 $26.79 $21,615,875.23
2000-01-03 $25.94 $20,933,244.81
2000-02-01 $28.24 $22,789,920.21
2000-03-01 $23.52 $18,981,435.95
2000-04-03 $24.09 $19,439,830.09
2000-05-01 $25.30 $20,420,982.89
2000-06-01 $26.17 $21,119,948.60
2000-07-03 $27.10 $21,875,235.39
2000-08-01 $31.65 $25,549,445.21
2000-09-01 $35.69 $28,814,883.35
2000-10-02 $38.10 $30,756,617.00
2000-11-01 $42.87 $34,606,308.09
2000-12-01 $43.00 $34,714,755.30
2001-01-02 $40.51 $32,704,744.68
2001-02-01 $36.93 $29,815,055.48
2001-03-01 $39.09 $31,561,769.08
2001-04-02 $36.06 $29,112,954.43
2001-05-01 $41.57 $33,563,963.04
2001-06-01 $42.71 $34,486,431.58
2001-07-02 $37.03 $29,903,396.79
2001-08-01 $38.77 $31,305,128.63
2001-09-04 $32.92 $26,585,091.20
2001-10-01 $21.35 $17,245,386.61
2001-11-01 $21.87 $17,666,867.72
2001-12-03 $23.18 $18,726,042.28
2002-01-02 $25.24 $20,385,636.10
2002-02-01 $27.46 $22,184,420.09
2002-03-01 $31.82 $25,706,080.62
2002-04-01 $31.87 $25,750,064.36
2002-05-01 $30.26 $24,450,659.12
2002-06-03 $27.95 $22,580,006.27
2002-07-01 $29.78 $24,059,010.72
2002-08-01 $27.13 $21,918,435.22
2002-09-03 $23.78 $19,218,157.26
2002-10-01 $24.15 $19,511,817.07
2002-11-01 $20.39 $16,477,647.17
2002-12-02 $23.00 $18,583,931.27
2003-01-02 $22.85 $18,465,039.40
2003-02-03 $20.98 $16,956,344.77
2003-03-03 $18.38 $14,858,019.09
2003-04-01 $17.41 $14,069,809.72
2003-05-01 $18.38 $14,860,075.19
2003-06-02 $21.80 $17,620,918.57
2003-07-01 $23.63 $19,105,035.68
2003-08-01 $22.11 $17,876,470.71
2003-09-02 $25.84 $20,892,272.59
2003-10-01 $24.23 $19,590,620.77
2003-11-03 $26.67 $21,570,633.59
2003-12-01 $26.18 $21,172,175.93
2004-01-02 $28.91 $23,383,942.63
2004-02-02 $29.29 $23,691,234.07
2004-03-01 $30.26 $24,472,289.86
2004-04-01 $28.18 $22,795,951.13
2004-05-03 $30.13 $24,368,126.94
2004-06-01 $31.86 $25,775,017.45
2004-07-01 $34.66 $28,034,415.65
2004-08-02 $35.36 $28,602,843.12
2004-09-01 $36.53 $29,554,497.43
2004-10-01 $36.59 $29,606,270.00
2004-11-01 $34.83 $28,179,997.76
2004-12-01 $38.29 $30,979,765.77
2005-01-03 $35.68 $28,868,249.33
2005-02-01 $35.73 $28,908,883.38
2005-03-01 $38.32 $31,008,844.53
2005-04-01 $41.34 $33,451,185.54
2005-05-02 $41.76 $33,793,637.47
2005-06-01 $45.05 $36,459,412.52
2005-07-01 $45.68 $36,963,309.23
2005-08-01 $46.43 $37,575,792.21
2005-09-01 $46.77 $37,854,911.72
2005-10-03 $47.59 $38,515,594.33
2005-11-01 $46.11 $37,317,649.94
2005-12-01 $49.57 $40,121,745.04
2006-01-03 $50.12 $40,566,157.33
2006-02-01 $50.96 $41,246,714.16
2006-03-01 $52.12 $42,190,576.39
2006-04-03 $55.74 $45,118,027.14
2006-05-01 $59.92 $48,502,444.34
2006-06-01 $59.97 $48,541,699.61
2006-07-03 $58.29 $47,184,638.91
2006-08-01 $56.05 $45,369,078.43
2006-09-01 $54.29 $43,948,490.56
2006-10-02 $57.56 $46,594,684.40
2006-11-01 $57.62 $46,648,133.97
2006-12-01 $64.68 $52,363,751.81
2007-01-03 $64.41 $52,142,536.24
2007-02-01 $65.76 $53,242,881.09
2007-03-01 $63.70 $51,571,018.05
2007-04-02 $64.41 $52,147,305.67
2007-05-01 $67.60 $54,731,323.10
2007-06-01 $72.65 $58,825,450.35
2007-07-02 $70.43 $57,023,305.16
2007-08-01 $76.07 $61,597,020.30
2007-09-04 $70.05 $56,716,658.62
2007-10-01 $77.88 $63,062,235.98
2007-11-01 $70.54 $57,120,640.24
2007-12-03 $67.27 $54,472,580.79
2008-01-02 $63.48 $51,405,442.35
2008-02-01 $60.65 $49,115,714.58
2008-03-03 $59.41 $48,111,936.44
2008-04-01 $55.88 $45,256,135.54
2008-05-01 $62.90 $50,941,009.38
2008-06-02 $60.04 $48,627,001.56
2008-07-01 $48.43 $39,220,180.23
2008-08-01 $45.88 $37,159,806.23
2008-09-02 $49.04 $39,717,594.71
2008-10-01 $42.15 $34,141,123.97
2008-11-03 $39.35 $31,868,862.29
2008-12-01 $29.91 $24,229,621.74
2009-01-02 $33.94 $27,493,233.25
2009-02-02 $30.60 $24,790,484.49
2009-03-02 $22.36 $18,112,284.67
2009-04-01 $26.85 $21,752,931.43
2009-05-01 $31.22 $25,295,538.80
2009-06-01 $36.49 $29,568,011.58
2009-07-01 $32.31 $26,178,303.15
2009-08-03 $33.50 $27,146,344.29
2009-09-01 $37.67 $30,524,867.91
2009-10-01 $40.25 $32,616,353.83
2009-11-02 $37.29 $30,213,845.10
2009-12-01 $41.86 $33,922,377.95
2010-01-04 $43.78 $35,476,782.20
2010-02-01 $48.08 $38,963,573.70
2010-03-01 $50.21 $40,692,951.85
2010-04-01 $57.26 $46,410,037.12
2010-05-03 $58.36 $47,301,218.54
2010-06-01 $49.67 $40,260,338.48
2010-07-01 $49.13 $39,820,044.07
2010-08-02 $54.99 $44,573,096.00
2010-09-01 $49.45 $40,083,214.92
2010-10-01 $53.06 $43,005,667.53
2010-11-01 $55.95 $45,355,479.74
2010-12-01 $52.49 $42,549,404.96
2011-01-03 $53.03 $42,990,664.01
2011-02-01 $56.14 $45,510,238.84
2011-03-01 $56.33 $45,664,930.45
2011-04-01 $59.46 $48,199,255.17
2011-05-02 $63.89 $51,795,183.00
2011-06-01 $60.85 $49,333,021.86
2011-07-01 $59.98 $48,626,947.05
2011-08-01 $56.80 $46,048,299.93
2011-09-01 $53.70 $43,540,317.77
2011-10-03 $47.36 $38,399,539.35
2011-11-01 $51.36 $41,643,902.04
2011-12-01 $58.08 $47,091,895.08
2012-01-03 $60.73 $49,242,471.97
2012-02-01 $61.67 $50,006,468.93
2012-03-01 $61.80 $50,108,233.69
2012-04-02 $61.87 $50,169,297.20
2012-05-01 $63.58 $51,558,516.41
2012-06-01 $55.67 $45,142,013.85
2012-07-02 $60.59 $49,130,856.94
2012-08-01 $60.25 $48,856,614.98
2012-09-04 $59.03 $47,867,334.92
2012-10-01 $58.31 $47,287,458.67
2012-11-01 $58.96 $47,815,323.07
2012-12-03 $62.03 $50,305,358.24
2013-01-02 $64.58 $52,379,186.76
2013-02-01 $62.74 $50,884,996.57
2013-03-01 $65.18 $52,861,312.05
2013-04-01 $71.90 $58,313,973.91
2013-05-01 $76.90 $62,371,314.34
2013-06-03 $85.40 $69,266,184.47
2013-07-01 $87.52 $70,986,122.39
2013-08-01 $90.45 $73,366,148.95
2013-09-03 $89.42 $72,533,777.17
2013-10-01 $100.27 $81,334,709.98
2013-11-01 $113.28 $91,890,235.32
